<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Michael on Mind Mapping &#187; What is a Mind Map?</title>
	<atom:link href="http://www.michaelonmindmapping.com/blog/category/what-is-a-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelonmindmapping.com/blog</link>
	<description>How To Become A Focused Thinker Using Mind Mapping</description>
	<lastBuildDate>Sat, 22 Jan 2011 15:51:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mind Mapping &#8211; What is it? &#8211; A Video for HomeBusinessBrains.com</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping/535/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping/535/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:05:47 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[What is a Mind Map?]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=535</guid>
		<description><![CDATA[<p><object id="viddler_25db26dc" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=t" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/25db26dc/" /><param name="name" value="viddler_25db26dc" /><param name="allowfullscreen" value="true" /><embed id="viddler_25db26dc" type="application/x-shockwave-flash" width="510" height="329" src="http://www.viddler.com/player/25db26dc/" name="viddler_25db26dc" allowfullscreen="true" allowscriptaccess="always" flashvars="autoplay=t"></embed></object></p>
<p>Mind Mapping Video for HomeBusinessBrains.com.</p>
<p><span style="font-family: verdana,geneva;">In an </span>earlier post I told you about a <a  href="http://www.michaelonmindmapping.com/blog/?s=new+york" target="_blank">trip to New York</a> where I was invited to be the Mind Mapping Expert for a new Home Business Building advice and support site.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping/535/" class="more-link">Read more on Mind Mapping &#8211; What is it? &#8211; A Video for HomeBusinessBrains.com&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping/535/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mind Mapping in 5 minutes</title>
		<link>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/</link>
		<comments>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:11:26 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[What is a Mind Map?]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=156</guid>
		<description><![CDATA[<div style="line-height: 150%">
<p><font size="3">Mind Mapping is such a simple tool and it should really only take about 5 minutes to explain the basic concepts to you.</font></p>
<p><font size="3">The tool is extremely powerful and when used in the right way and what I&#160;</font><font size="3">&#160;want to do here is give you a very brief overview of the what, why and how.</font></p>
</div>
<div style="line-height: 150%"><strong><font color="#0000ff" size="4">What is a Mind Map?</font></strong></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><font size="3">A Mind Map is a thinking tool where the manifestational evidence of its existence is a graphically radiant diagram blending, linguistic instruments, iconography, hues and shades of the visible spectrum linked with a neural network-esque structure of branches organised in a hierarchical arrangement reminiscent of the dendritic structure of the inner workings of our cortex.</font></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><font size="3">Eh?</font></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><font size="3">Ok that was the PhD definition, let&#8217;s look at a more practical one &#160;-&#160;it is a pictorial tool thinking tool that uses words, pictures and colour in a structure similar to the way the brain organises itself.&#160;Yes it is really that simple.&#160;</font></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><strong><font color="#0000ff" size="4">So what is all the fuss about Mind Mapping?</font></strong></div>
<div style="line-height: 150%">
</div>
<p><a  href="http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/" class="more-link">Read more on Mind Mapping in 5 minutes&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Mind Map &#8211; A Short Video Explanation With an Example Mind Map Too</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map-a-short-video-explanation-with-an-example-mind-map-too/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map-a-short-video-explanation-with-an-example-mind-map-too/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:47:44 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[What is a Mind Map?]]></category>
		<category><![CDATA[Example Mind Maps]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Tony Buzan Mind Map]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=70</guid>
		<description><![CDATA[<p>What is a Mind Map?</p>
<p>Well this is something that I am asked time and time again by people I speak to and work with.</p>
<p>More and more people have heard of the term and many some sort of idea about what it is.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map-a-short-video-explanation-with-an-example-mind-map-too/" class="more-link">Read more on What is a Mind Map &#8211; A Short Video Explanation With an Example Mind Map Too&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map-a-short-video-explanation-with-an-example-mind-map-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Mind Map?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:17:08 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[What is a Mind Map?]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=28</guid>
		<description><![CDATA[<p>What is a Mind Map?</p>
<p>This is a question I keep on forgetting to answer because being so close to the topic it is easy to forget that not everyone knows what a Mind Map is or indeed may never even have heard of it.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map/" class="more-link">Read more on What is a Mind Map?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map/what-is-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.518 seconds -->

