<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Michael on Mind Mapping &#187; Mind Mapping Software</title>
	<atom:link href="http://www.michaelonmindmapping.com/blog/category/mind-mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelonmindmapping.com/blog</link>
	<description>How To Become A Focused Thinker Using Mind Mapping</description>
	<lastBuildDate>Sat, 22 Jan 2011 15:51:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mind Manager 9.0 for Windows is Released</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-software/mind-manager-9-0-for-windows-is-released/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-software/mind-manager-9-0-for-windows-is-released/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:05:00 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Jet]]></category>
		<category><![CDATA[mind manager]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=629</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-630" title="mindjet_logo" src="http://www.michaelonmindmapping.com/blog/wp-content/uploads/2010/08/mindjet_logo.jpg" alt="mindjet_logo" width="202" height="107" />Mindjet have just announced that Mind Manager 9.0 for Windows has been released.</p>
<p>This Mind Mapping software is one of the leading, if not the lead Mind Map software on the marketplace.  Its development, particularly over the last few years has been significant and I am convinced it is well on the way to becoming a must have tool in the corporate environment alongside Microsoft Office.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-software/mind-manager-9-0-for-windows-is-released/" class="more-link">Read more on Mind Manager 9.0 for Windows is Released&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-software/mind-manager-9-0-for-windows-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For When Buying Mind Mapping Software</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/what-to-look-for-when-buying-mind-mapping-software/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/what-to-look-for-when-buying-mind-mapping-software/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:29:41 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=172</guid>
		<description><![CDATA[<p>Are you in the market for buying Mind Mapping Software but are overwhelmed by the number of options you are faced?</p>
<p>Well I understand that completely because the amount of software for generating mind maps seems to increase by the day.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/what-to-look-for-when-buying-mind-mapping-software/" class="more-link">Read more on What To Look For When Buying Mind Mapping Software&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/what-to-look-for-when-buying-mind-mapping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping and David Allen&#8217;s Getting Things Done</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:16:12 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=162</guid>
		<description><![CDATA[<p>I was reading a blog article this morning on <a  target="_blank" href="http://www.innovationgear.com/mind-mapping-blog/mind-mapping/mind-mapping-for-gtd/">Edwins Mind Mapping Blog</a> where he asked the question: &#34;How good can Mind Mapping&#160;be for GTD (Getting Things Done)?&#34;</p>
</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/" class="more-link">Read more on Mind Mapping and David Allen&#8217;s Getting Things Done&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Mind Mapping Software for Keeping Track of Complex Projects</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:22:11 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=122</guid>
		<description><![CDATA[<p>For the majority of my time as a user,&#160;an advocate and now teacher of how to use Mind Mapping in Business, I have been primarily someone who has concentrated on using hand drawn maps.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/" class="more-link">Read more on Using Mind Mapping Software for Keeping Track of Complex Projects&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iMindMap Mind Mapping Software Server Burnout!</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/imindmap-mind-mapping-software-server-burnout/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/imindmap-mind-mapping-software-server-burnout/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:31:44 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Tony Buzan]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=65</guid>
		<description><![CDATA[<p><a  target="_blank" href="http://www.emindmapping.com"><img width="293" vspace="10" hspace="10" height="101" align="left" alt="buzan imindmap logo.jpg" src="/blog/wp-content/uploads/image/buzan imindmap logo.jpg" /></a><a  target="_blank" href="http://www.emindmapping.com">iMind Map Mind Mapping software</a>, Tony Buzan&#8217;s current pride and joy, is certainly creating a few headaches for his development team down there in wet and damp South Wales.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/imindmap-mind-mapping-software-server-burnout/" class="more-link">Read more on iMindMap Mind Mapping Software Server Burnout!&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/imindmap-mind-mapping-software-server-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software Update &#8211; iMindMap Is Shaping Up Nicely</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-update-imindmap-is-shaping-up-nicely/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-update-imindmap-is-shaping-up-nicely/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:44:14 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Examples of Mind Maps]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=41</guid>
		<description><![CDATA[<p><img src="/blog/wp-content/uploads/image/imind map v3 promo.jpg" alt="imind map v3 promo.jpg" hspace="10" vspace="10" width="250" height="142" align="left" />As I mentioned before in one of my previous posts, I am fortunate enough to be part of Buzan&#8217;s iMindMap Version 3.0 Beta testing team.  Now I am not allowed to reveal much, in fact I am not really allowed to reveal anything just yet, however I wanted to give you a bit of an update on how things are going with this latest version of Mind Mapping software to give you a general impression without revealing any secrets.  If you check out my post <a  href="http://www.michaelonmindmapping.com/?p=35" target="_blank">Mind Mapping Software &#8211; A Viable Alternative to Mind Manager</a>, I was a little bit disparaging about version 2.5 referring to it as clunky and with the odd dead end.  In that post I also suggested that it might be a bit of a risk to buy version 2.5 to take advantage of the free upgrade to 3.0 when it is released at the end of the month (which will save you a considerable amount of money).</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-update-imindmap-is-shaping-up-nicely/" class="more-link">Read more on Mind Mapping Software Update &#8211; iMindMap Is Shaping Up Nicely&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-update-imindmap-is-shaping-up-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software &#8211; a Viable Alternative to MindManager?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-a-viable-alternative-to-mindmanager/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-a-viable-alternative-to-mindmanager/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:39:27 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Tony Buzan]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=35</guid>
		<description><![CDATA[<p>Yesterday I waxed lyrical about choosing Mind Mapping software and gave you some pretty compelling reasons to choose the current &#34;Weapon of Mass Mind Mapping&#34; &#8211; Mind Manager 7.0.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-a-viable-alternative-to-mindmanager/" class="more-link">Read more on Mind Mapping Software &#8211; a Viable Alternative to MindManager?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-a-viable-alternative-to-mindmanager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software &#8211; Which One Do You Choose?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-which-one-do-you-choose/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-which-one-do-you-choose/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:03:08 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=34</guid>
		<description><![CDATA[<p>If you are looking for Mind Mapping Software then how do you know which one to choose?&#160;</p>
<p>At the last count (accoding to Vic Gee at  <a  href="http://www.mind-mapping.org/" target="_blank">www.mind-mapping.org</a>) there are nearly 300 different forms of software that in some way shape or form could be described as &#34;Mind Map Software&#34;.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-which-one-do-you-choose/" class="more-link">Read more on Mind Mapping Software &#8211; Which One Do You Choose?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-which-one-do-you-choose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find Out What is REALLY Happening in the Wonderful World of Mind Mapping</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/find-out-what-is-really-happening-in-the-wonderful-world-of-mind-mapping/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/find-out-what-is-really-happening-in-the-wonderful-world-of-mind-mapping/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:34:42 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=31</guid>
		<description><![CDATA[<p>Ok so you are unlikely to ever get an impartial view about MInd Mapping from me, however hard I try to be objective.</p>
<p>I am a complete convert, I thoroughly recommend it and can&#8217;t understand why anyone would ignore this amazing tool once it has been properly explained to them about how it works and what the benefits are.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/find-out-what-is-really-happening-in-the-wonderful-world-of-mind-mapping/" class="more-link">Read more on Find Out What is REALLY Happening in the Wonderful World of Mind Mapping&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/find-out-what-is-really-happening-in-the-wonderful-world-of-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software Advice?   Another Great Site</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-advice-another-great-site/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-advice-another-great-site/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:52:54 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=27</guid>
		<description><![CDATA[<p>It is like waiting for a bus&#8230;nothing happens for a while and then 3 turn up all at once.</p>
<p>Earlier this week I mentioned in a post I had found a great site that reviews Mind Mapping Software.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-advice-another-great-site/" class="more-link">Read more on Mind Mapping Software Advice?   Another Great Site&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-map-software/mind-mapping-software-advice-another-great-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.587 seconds -->

