<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Michael on Mind Mapping &#187; Mind Mapping Questions</title>
	<atom:link href="http://www.michaelonmindmapping.com/blog/category/mind-mapping-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelonmindmapping.com/blog</link>
	<description>How To Become A Focused Thinker Using Mind Mapping</description>
	<lastBuildDate>Sat, 22 Jan 2011 15:51:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mind Mapping For Yourself and Mind Mapping For Others &#8211; The Difference</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-mapping-for-yourself-and-mind-mapping-for-others-the-difference/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-mapping-for-yourself-and-mind-mapping-for-others-the-difference/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:54:41 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=49</guid>
		<description><![CDATA[<p>In my travels around the globe, both virtual and real I am often asked about the difference between Mind Mapping for yourself and the use of your Mind Mapping with others.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-mapping-for-yourself-and-mind-mapping-for-others-the-difference/" class="more-link">Read more on Mind Mapping For Yourself and Mind Mapping For Others &#8211; The Difference&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-mapping-for-yourself-and-mind-mapping-for-others-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Are Mind Mapping Does It Have To Have Personal Meaning?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/when-you-are-mind-mapping-does-it-have-to-have-personal-meaning/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/when-you-are-mind-mapping-does-it-have-to-have-personal-meaning/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 09:32:38 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Mapping Tips]]></category>
		<category><![CDATA[example mind map]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=38</guid>
		<description><![CDATA[<div class="entry">
<p>I get asked lots of questions about Mind Mapping in the course of my work and one that crops up quite a lot is the question &#8220;Does it have to have personal meaning?&#8221;</p></div>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-questions/when-you-are-mind-mapping-does-it-have-to-have-personal-meaning/" class="more-link">Read more on When You Are Mind Mapping Does It Have To Have Personal Meaning?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/when-you-are-mind-mapping-does-it-have-to-have-personal-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Using Colour So Important When Mind Mapping?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/why-is-using-colour-so-important-when-mind-mapping/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/why-is-using-colour-so-important-when-mind-mapping/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 02:46:34 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=19</guid>
		<description><![CDATA[<p style="margin-bottom: 0in;"><span style="font-family: Trebuchet MS,sans-serif;">If ever you have been on a Mind Mapping course or read one of Tony Buzan&#8217;s numerous books on how to Mind Map you will probably know that using colour is a key part of the technique.</span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/why-is-using-colour-so-important-when-mind-mapping/" class="more-link">Read more on Why Is Using Colour So Important When Mind Mapping?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/why-is-using-colour-so-important-when-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Maps &#8211; Use Software or Draw Them By Hand?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-maps-use-software-or-draw-them-by-hand/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-maps-use-software-or-draw-them-by-hand/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 02:44:41 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map Software]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=18</guid>
		<description><![CDATA[<p><span style="font-family: Trebuchet MS,sans-serif;">A very popular question that I am asked when I share Mind Mapping with people is &#8220;Should I use software or should I draw Mind Maps by hand?&#8221;</span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">The most recent example happened in an exclusive suite in a top London hotel. I had been asked to talk to an invited group of movers and shakers, people who are responsible for running multi-million pound companies. My task was to educate them on how they could use even more of their already powerful brains.</span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-maps-use-software-or-draw-them-by-hand/" class="more-link">Read more on Mind Maps &#8211; Use Software or Draw Them By Hand?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/mind-maps-use-software-or-draw-them-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Use Mind Maps? Effective Mind Mapping Usage</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/how-do-i-use-mind-maps/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/how-do-i-use-mind-maps/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 02:40:59 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=17</guid>
		<description><![CDATA[<p style="margin-bottom: 0in;"><span style="font-family: Trebuchet MS,sans-serif;">I have been using Mind Maps since 1992 when I first discovered them in the marvellous book &#8220;Use Your Head&#8221; by Tony Buzan that was first published in 1974. I can distinctly remember feeling extremely frustrated that this amazing thinking process had been around for nearly 20 years, and I was only discovering it then.</span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-questions/how-do-i-use-mind-maps/" class="more-link">Read more on How Do I Use Mind Maps? Effective Mind Mapping Usage&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-questions/how-do-i-use-mind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is A Mind Map Structured?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 02:35:52 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=16</guid>
		<description><![CDATA[<p>The question &#8220;how is a Mind Map structured&#8221; is another good question that I was asked recently on a course I was running and has two answers:</p>
<p><span style="font-family: Trebuchet MS,sans-serif;"> The first answer is &#8220;it depends&#8221;. And it depends on what it is you are Mind Mapping and how you are thinking about whatever it is you are thinking about. The organisation of the main branches and the associated sub-branches will entirely depend on just how you are organising your thoughts around your thinking activity.</span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/" class="more-link">Read more on How Is A Mind Map Structured?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Control Mind Maps?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-control-a-mind-map/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-control-a-mind-map/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 02:26:05 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=11</guid>
		<description><![CDATA[<p><span style="font-family: Trebuchet MS,sans-serif;">The question &#8220;how do you control a Mind Map&#8221; is a very interesting one indeed. It is usually asked when someone has a few Mind Maps under their belt and has begun to see how the use of the tool unleashes their creativity and generation of ideas.</span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-control-a-mind-map/" class="more-link">Read more on How Do You Control Mind Maps?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-control-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Take Mind Map Notes in A Meeting?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-take-mind-map-notes-in-a-meeting/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-take-mind-map-notes-in-a-meeting/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 02:21:04 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=9</guid>
		<description><![CDATA[<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-family: Trebuchet MS,sans-serif;">Using Mind Maps to take notes in a meeting is a very powerful use of this thinking tool but its application must be appropriately geared towards what your aims are for taking notes at the meeting. </span></span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-take-mind-map-notes-in-a-meeting/" class="more-link">Read more on How Do You Take Mind Map Notes in A Meeting?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/how-do-you-take-mind-map-notes-in-a-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.561 seconds -->

