<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Michael on Mind Mapping &#187; Mind Mapping for Business</title>
	<atom:link href="http://www.michaelonmindmapping.com/blog/category/mind-mapping-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelonmindmapping.com/blog</link>
	<description>How To Become A Focused Thinker Using Mind Mapping</description>
	<lastBuildDate>Sat, 22 Jan 2011 15:51:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Brainstorming Mind Mapping and Other Creative Confusions</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/brainstorming-mind-mapping-and-other-creative-confusions/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/brainstorming-mind-mapping-and-other-creative-confusions/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:43:15 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping & Creativity]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=247</guid>
		<description><![CDATA[<p>In my previous post on <a  href="http://www.michaelonmindmapping.com/blog/mind-map/is-a-bubble-diagram-a-mind-map/" target="_blank">Bubble Diagrams and Mind Mapping </a>I mentioned the confusion between these thinking tools.</p>
<p>Well another common confusion I often encounter is that Mind Mapping is described as &#8220;brainstorming&#8221;.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/brainstorming-mind-mapping-and-other-creative-confusions/" class="more-link">Read more on Brainstorming Mind Mapping and Other Creative Confusions&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/brainstorming-mind-mapping-and-other-creative-confusions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Top 10 Uses for Mind Mapping (Drawn by Hand)</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/the-top-10-uses-for-mind-mapping-drawn-by-hand/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/the-top-10-uses-for-mind-mapping-drawn-by-hand/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:20:22 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=187</guid>
		<description><![CDATA[<p>Mind Mapping purists will tell you that you can use it for EVERYTHING.</p>
<p>Of course they would say that, they are Mind Mapping purists.</p>
<p>That&#8217;s what purists do &#8211; try and&#160;convince the world that their way is the only way.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/the-top-10-uses-for-mind-mapping-drawn-by-hand/" class="more-link">Read more on The Top 10 Uses for Mind Mapping (Drawn by Hand)&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/the-top-10-uses-for-mind-mapping-drawn-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Examples For Meetings</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/mind-mapping-examples-for-meetings/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/mind-mapping-examples-for-meetings/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:20:47 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Examples of Mind Maps]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=182</guid>
		<description><![CDATA[<p>I am going to share with you some Mind Mapping Examples from a recent real life meeting I had with a client to give you an idea of how you can use this tool in meetings.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/mind-mapping-examples-for-meetings/" class="more-link">Read more on Mind Mapping Examples For Meetings&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/mind-mapping-examples-for-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottish Government Ministers Slated For Using Mind Mapping!</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping/scottish-government-ministers-slated-for-using-mind-mapping/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping/scottish-government-ministers-slated-for-using-mind-mapping/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:00:58 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping & Creativity]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=178</guid>
		<description><![CDATA[<p>It seems that Scottish Manufacturing is in trouble.</p>
<p>The recent economic troubles have added to the general decline in that sector that has seen it shrink by two thirds in the last thirty years (according to the <a  target="_blank" href="http://business.scotsman.com/industry/Salmond-urged-to--offer.5429905.jp">Scotsman&#8217;s online business section</a>).</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping/scottish-government-ministers-slated-for-using-mind-mapping/" class="more-link">Read more on Scottish Government Ministers Slated For Using Mind Mapping!&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping/scottish-government-ministers-slated-for-using-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping and David Allen&#8217;s Getting Things Done</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:16:12 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=162</guid>
		<description><![CDATA[<p>I was reading a blog article this morning on <a  target="_blank" href="http://www.innovationgear.com/mind-mapping-blog/mind-mapping/mind-mapping-for-gtd/">Edwins Mind Mapping Blog</a> where he asked the question: &#34;How good can Mind Mapping&#160;be for GTD (Getting Things Done)?&#34;</p>
</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/" class="more-link">Read more on Mind Mapping and David Allen&#8217;s Getting Things Done&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping/mind-mapping-and-david-allens-getting-things-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping for Processes and Sequences?</title>
		<link>http://www.michaelonmindmapping.com/blog/examples-of-mind-maps/mind-mapping-for-processes-and-sequences/</link>
		<comments>http://www.michaelonmindmapping.com/blog/examples-of-mind-maps/mind-mapping-for-processes-and-sequences/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:31:17 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Examples of Mind Maps]]></category>
		<category><![CDATA[Mind Mapping Tips]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=143</guid>
		<description><![CDATA[<p><img hspace="10" height="166" align="left" width="250" vspace="10" alt="mrt_cipfa.JPG" src="/blog/wp-content/uploads/image/mrt_cipfa.JPG" />At the end of a speech I did recently for some trainee public sector accountants, I was approached by a member of the audience who had a specific question about how to use Mind Mapping for processes and sequences.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/examples-of-mind-maps/mind-mapping-for-processes-and-sequences/" class="more-link">Read more on Mind Mapping for Processes and Sequences?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/examples-of-mind-maps/mind-mapping-for-processes-and-sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping In New York</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-in-new-york/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-in-new-york/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:56:01 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=126</guid>
		<description><![CDATA[<p><img hspace="10" height="214" align="left" width="250" vspace="10" src="/blog/wp-content/uploads/image/mrt_times_square.jpg" alt="mrt_times_square.jpg" />I have been in New York this week filming for a new website aimed at helping small businesses grow and develop.</p>
<p>I can&#8217;t tell you much about it because I am sworn to secrecy until the site goes live at the end of the month.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-in-new-york/" class="more-link">Read more on Mind Mapping In New York&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mind Mapping Software for Keeping Track of Complex Projects</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:22:11 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=122</guid>
		<description><![CDATA[<p>For the majority of my time as a user,&#160;an advocate and now teacher of how to use Mind Mapping in Business, I have been primarily someone who has concentrated on using hand drawn maps.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/" class="more-link">Read more on Using Mind Mapping Software for Keeping Track of Complex Projects&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/using-mind-mapping-software-for-keeping-track-of-complex-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind Map Example &#8211; Using Mind Mapping For Training Handouts</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/mind-map-example-using-mind-mapping-for-training-handouts/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/mind-map-example-using-mind-mapping-for-training-handouts/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:56:06 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Examples of Mind Maps]]></category>
		<category><![CDATA[Mind Mapping for Business]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[example mind map]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[michael tipper]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=99</guid>
		<description><![CDATA[<p>At the end of last year I was invited by a large national professional body to do a series of 6 road shows around the country and speak about aspects of belief, its impact on learning and memory improvement in general.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/mind-map-example-using-mind-mapping-for-training-handouts/" class="more-link">Read more on Mind Map Example &#8211; Using Mind Mapping For Training Handouts&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/mind-map-example-using-mind-mapping-for-training-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping for Accountants &#8211; Would Shakespeare Have Approved?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-for-accountants-would-shakespeare-have-approved/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-for-accountants-would-shakespeare-have-approved/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:26:13 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Mind Mapping for Business]]></category>
		<category><![CDATA[Tony Buzan]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=25</guid>
		<description><![CDATA[<p><img src="/blog/wp-content/uploads/image/globe_logo_200w.jpg" alt="globe_logo_200w.jpg" hspace="10" vspace="10" width="200" height="150" align="left" />According to Tony Buzan&#8217;s Book of Genius, William Shakespeare (1564-1616) is listed number two in his all time top one hundred genius hall of fame.</p>
<p>He cites many reasons for this.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-for-accountants-would-shakespeare-have-approved/" class="more-link">Read more on Mind Mapping for Accountants &#8211; Would Shakespeare Have Approved?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-mapping-for-business/mind-mapping-for-accountants-would-shakespeare-have-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.581 seconds -->

