<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Michael on Mind Mapping &#187; Create a Mind Map</title>
	<atom:link href="http://www.michaelonmindmapping.com/blog/category/create-a-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelonmindmapping.com/blog</link>
	<description>How To Become A Focused Thinker Using Mind Mapping</description>
	<lastBuildDate>Sat, 22 Jan 2011 15:51:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mind Mapping in 5 minutes</title>
		<link>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/</link>
		<comments>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:11:26 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[What is a Mind Map?]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=156</guid>
		<description><![CDATA[<div style="line-height: 150%">
<p><font size="3">Mind Mapping is such a simple tool and it should really only take about 5 minutes to explain the basic concepts to you.</font></p>
<p><font size="3">The tool is extremely powerful and when used in the right way and what I&#160;</font><font size="3">&#160;want to do here is give you a very brief overview of the what, why and how.</font></p>
</div>
<div style="line-height: 150%"><strong><font color="#0000ff" size="4">What is a Mind Map?</font></strong></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><font size="3">A Mind Map is a thinking tool where the manifestational evidence of its existence is a graphically radiant diagram blending, linguistic instruments, iconography, hues and shades of the visible spectrum linked with a neural network-esque structure of branches organised in a hierarchical arrangement reminiscent of the dendritic structure of the inner workings of our cortex.</font></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><font size="3">Eh?</font></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><font size="3">Ok that was the PhD definition, let&#8217;s look at a more practical one &#160;-&#160;it is a pictorial tool thinking tool that uses words, pictures and colour in a structure similar to the way the brain organises itself.&#160;Yes it is really that simple.&#160;</font></div>
<div style="line-height: 150%"><font size="3">&#160;</font></div>
<div style="line-height: 150%"><strong><font color="#0000ff" size="4">So what is all the fuss about Mind Mapping?</font></strong></div>
<div style="line-height: 150%">
</div>
<p><a  href="http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/" class="more-link">Read more on Mind Mapping in 5 minutes&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Your Notes in a Seminar</title>
		<link>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-your-notes-in-a-seminar/</link>
		<comments>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-your-notes-in-a-seminar/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:57:43 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Examples of Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Tips]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[taking notes]]></category>
		<category><![CDATA[Tony Buzan]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=112</guid>
		<description><![CDATA[<p>Most of my professional time is spent standing on a stage speaking to audiences about how to use tools like Mind Mapping to help them become more effective, efficient and productive.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-your-notes-in-a-seminar/" class="more-link">Read more on Mind Mapping Your Notes in a Seminar&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/create-a-mind-map/mind-mapping-your-notes-in-a-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Do You Start With Mind Maps? Easy Mind Mapping Guide.</title>
		<link>http://www.michaelonmindmapping.com/blog/create-a-mind-map/where-do-you-start-with-a-mind-map/</link>
		<comments>http://www.michaelonmindmapping.com/blog/create-a-mind-map/where-do-you-start-with-a-mind-map/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:20:17 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Mind Mapping Tips]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/blog/?p=103</guid>
		<description><![CDATA[<p>Probably the first question I get asked when I am sharing with people how to use Mind Maps is &#8220;Where do I start?&#8221;.</p>
<p>There are two ways of looking at this question.</p>
<p><a  href="http://www.michaelonmindmapping.com/blog/create-a-mind-map/where-do-you-start-with-a-mind-map/" class="more-link">Read more on Where Do You Start With Mind Maps? Easy Mind Mapping Guide&#8230;.</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/create-a-mind-map/where-do-you-start-with-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is A Mind Map Structured?</title>
		<link>http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/</link>
		<comments>http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 02:35:52 +0000</pubDate>
		<dc:creator>Mind Mapping</dc:creator>
				<category><![CDATA[Create a Mind Map]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Mapping Questions]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[how to mind map]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>

		<guid isPermaLink="false">http://www.michaelonmindmapping.com/?p=16</guid>
		<description><![CDATA[<p>The question &#8220;how is a Mind Map structured&#8221; is another good question that I was asked recently on a course I was running and has two answers:</p>
<p><span style="font-family: Trebuchet MS,sans-serif;"> The first answer is &#8220;it depends&#8221;. And it depends on what it is you are Mind Mapping and how you are thinking about whatever it is you are thinking about. The organisation of the main branches and the associated sub-branches will entirely depend on just how you are organising your thoughts around your thinking activity.</span></p>
<p><a  href="http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/" class="more-link">Read more on How Is A Mind Map Structured?&#8230;</a></p>


]]></description>
		<wfw:commentRss>http://www.michaelonmindmapping.com/blog/mind-maps/how-is-a-mind-map-structured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.574 seconds -->

